NHL 2021-2022 Season

Geeks + Gamers Forums Sports General Sports Discussions NHL 2021-2022 Season

Viewing 15 posts - 16 through 30 (of 36 total)
  • Author
    Posts
  • #254654

    Using my points, the Divisional standings with each team as of Tues.Jan 25;

    For standings, teams with similar points, the tie breaker is:

    The team with more Regulation Wins is ranked above.  If Regulation Wins is the same, then those with more OT wins is ranked above, etc.

    • Atlantic Division
    1. Florida Panthers 144 pts (22-5-2-3-2-9)
    2. Tampa Bay Lightning 138 pts (20-6-2-3-2-10)
    3. Toronto Maple Leafs 124 pts (21-3-1-1-2-10)
    4. Boston Bruins 119 pts (21-2-1-1-1-13)
    5. Detroit Red Wings 89 pts (11-6-1-1-5-18)
    6. Buffalo Sabres 68 pts (10-1-2-1-6-22)
    7. Ottawa Senators 65 pts (11-1-1-0-3-20)
    8. Montreal Canadians 45 pts (7-0-1-0-7-26)
    • Central Division
    1. Colorado Avalanche 139 pts (23-3-3-0-3-8)
    2. Nashville Predators 132 pts (21-5-1-1-2-14)
    3. St. Louis Blues 127 pts (22-1-2-2-3-12)
    4. Minnesota Wild 119 pts (17-4-4-3-0-10)
    5. Dallas Stars 104 pts (15-5-2-1-1-16)
    6. Winnipeg Jets 92 pts (14-2-1-4-4-3-15)
    7. Chicago Blackhawks 73 pts (8-4-3-1-6-20)
    8. Arizona Coyotes 55 pts (7-3-0-4-0-27)
    • Metropolitan Division
    1. Carolina Hurricanes 140 pts (25-3-0-1-1-9)
    2. New York Rangers 138 pts (24-1-3-1-3-11)
    3. Pittsburgh Penguins 137 pts (22-3-2-4-1-10)
    4. Washington Capitals 120 pts (19-2-2-2-7-11)
    5. Columbus Blue Jackets 82 pts (11-4-3-1-0-20)
    6. New York Islanders 81 pts (13-1-1-3-3-14)
    7. New Jersey Devils 78 pts (10-4-1-4-1-21)
    8. Philadelphia Flyers 74 pts (10-3-0-4-4-22)
    • Pacific Division
    1. Vegas Golden Knights 121 pts (20-2-3-1-2-15)
    2. Los Angeles Kings 107 pts (17-2-2-2-4-16)
    3. Anaheim Ducks 105 pts (14-4-3-3-4-16)
    4. San Jose Sharks 99 pts (14-5-2-1-1-19)
    5. Edmonton Oilers 96 pts (16-2-2-0-2-16)
    6. Calgary Flames 96 pts (16-1-2-0-6-12)
    7. Vancouver Canucks 90 pts (13-2-3-3-2-19)
    8. Seattle Kraken 68 pts (12-0-1-1-3-25)
    #256790

    Using my points, the Divisional standings with each team having played 40 games are;

    For standings, teams with similar points, the tie breaker is:

    The team with more Regulation Wins is ranked above.  If Regulation Wins is the same, then those with more OT wins is ranked above, etc.

    • Atlantic Division
    1. Florida Panthers 136 pts (21-5-1-3-2-8)
    2. Tampa Bay Lightning 128 pts (18-6-2-3-2-9)
    3. Toronto Maple Leafs 132 pts (22-3-2-1-2-10)
    4. Boston Bruins 120 pts (21-2-1-1-2-13)
    5. Detroit Red Wings 88 pts (11-6-1-1-4-17)
    6. Ottawa Senators 71 pts (11-2-1-1-3-22)
    7. Buffalo Sabres 63 pts (9-1-2-1-6-21)
    8. Montreal Canadians 45 pts (7-0-1-0-7-25)
    • Central Division
    1. Colorado Avalanche 139 pts (23-3-3-0-3-8)
    2. Minnesota Wild 129 pts (19-4-4-3-0-10)
    3. St. Louis Blues 122 pts (21-1-2-2-3-11)
    4. Nashville Predators 117 pts (18-5-1-1-2-13)
    5. Dallas Stars 104 pts (15-5-2-1-1-16)
    6. Winnipeg Jets 92 pts (14-2-1-4-3-16)
    7. Chicago Blackhawks 72 pts (8-4-3-1-5-19)
    8. Arizona Coyotes 55 pts (7-3-0-4-0-26)
    • Metropolitan Division
    1. Carolina Hurricanes 143 pts (25-3-1-1-1-9)
    2. New York Rangers 130 pts (23-1-2-1-3-10)
    3. Pittsburgh Penguins 129 pts (21-3-1-4-1-10)
    4. Washington Capitals 116 pts (19-1-2-2-7-9)
    5. New York Islanders 91 pts (15-1-1-3-3-17)
    6. Columbus Blue Jackets 82 pts (11-4-3-1-0-21)
    7. New Jersey Devils 78 pts (10-4-1-4-1-20)
    8. Philadelphia Flyers 74 pts (10-3-0-4-4-19)
    • Pacific Division
    1. Vegas Golden Knights 111 pts (19-1-3-1-1-15)
    2. Calgary Flames 105 pts (17-2-2-0-6-13)
    3. Edmonton Oilers 104 pts (17-2-3-0-2-16)
    4. Los Angeles Kings 100 pts (16-2-2-1-4-15)
    5. San Jose Sharks 99 pts (14-5-2-1-1-17)
    6. Anaheim Ducks 95 pts (12-4-3-3-4-14)
    7. Vancouver Canucks 89 pts (13-2-3-3-1-18)
    8. Seattle Kraken 63 pts (11-0-1-1-3-24)
    #256791

    Using my points, the Divisional standings with each team as of Wed.Feb 09;

    For standings, teams with similar points, the tie breaker is:

    The team with more Regulation Wins is ranked above.  If Regulation Wins is the same, then those with more OT wins is ranked above, etc.

    • Atlantic Division
    1. Florida Panthers 158 pts (24-6-2-3-2-10)
    2. Tampa Bay Lightning 149 pts (21-7-2-4-2-10)
    3. Toronto Maple Leafs 146 pts (24-4-2-1-2-10)
    4. Boston Bruins 130 pts (23-2-1-1-2-15)
    5. Detroit Red Wings 101 pts (12-7-2-1-5-21)
    6. Ottawa Senators 81 pts (13-2-1-1-3-22)
    7. Buffalo Sabres 73 pts (11-1-2-1-6-24)
    8. Montreal Canadians 45 pts (7-0-1-0-7-30)
    • Central Division
    1. Colorado Avalanche 155 pts (25-4-3-1-3-8)
    2. Nashville Predators 139 pts (22-5-1-2-2-15)
    3. Minnesota Wild 134 pts (20-4-4-3-0-11)
    4. St. Louis Blues 132 pts (23-1-2-2-3-13)
    5. Dallas Stars 114 pts (17-5-2-1-1-18)
    6. Winnipeg Jets 102 pts (16-2-1-4-4-3-17)
    7. Chicago Blackhawks 83 pts (10-4-3-1-6-23)
    8. Arizona Coyotes 63 pts (8-3-1-4-0-31)
    • Metropolitan Division
    1. Carolina Hurricanes 154 pts (27-3-1-1-1-10)
    2. New York Rangers 188 pts (26-1-3-1-3-13)
    3. Pittsburgh Penguins 146 pts (23-3-2-5-3-11)
    4. Washington Capitals 129 pts (20-3-2-2-7-14)
    5. Columbus Blue Jackets 97 pts (14-4-3-1-0-22)
    6. New York Islanders 91 pts (15-1-1-3-3-17)
    7. New Jersey Devils 83 pts (11-4-1-4-1-26)
    8. Philadelphia Flyers 82 pts (11-4-0-4-4-23)
    • Pacific Division
    1. Vegas Golden Knights 134 pts (22-2-4-1-2-17)
    2. Los Angeles Kings 123 pts (20-2-2-2-5-16)
    3. Calgary Flames 120 pts (20-2-2-0-6-13)
    4. Anaheim Ducks 118 pts (16-4-3-4-5-16)
    5. Edmonton Oilers 110 pts (18-2-3-0-3-18)
    6. Vancouver Canucks 106 pts (16-2-3-3-3-21)
    7. San Jose Sharks 106 pts (15-5-2-1-3-20)
    8. Seattle Kraken 77 pts (13-1-1-1-3-28)
    #257856

    Using my points, the Divisional standings with each team having played 45 games are;

    For standings, teams with similar points, the tie breaker is:

    The team with more Regulation Wins is ranked above.  If Regulation Wins is the same, then those with more OT wins is ranked above, etc.

    • Atlantic Division
    1. Florida Panthers 153 pts (23-6-2-3-2-9)
    2. Toronto Maple Leafs 146 pts (24-4-2-1-2-12)
    3. Tampa Bay Lightning 145 pts (21-6-2-4-2-10)
    4. Boston Bruins 130 pts (23-2-1-1-2-16)
    5. Detroit Red Wings 92 pts (11-6-2-1-5-20)
    6. Ottawa Senators 86 pts (14-2-1-1-3-24)
    7. Buffalo Sabres 73 pts (11-1-2-1-6-24)
    8. Montreal Canadians 45 pts (7-0-1-0-7-30)
    • Central Division
    1. Colorado Avalanche 160 pts (26-4-3-1-3-8)
    2. Minnesota Wild 144 pts (22-4-4-3-0-12)
    3. Nashville Predators 134 pts (21-5-1-2-2-14)
    4. St. Louis Blues 132 pts (23-1-2-2-3-14)
    5. Dallas Stars 118 pts (17-6-2-1-1-18)
    6. Winnipeg Jets 108 pts (17-2-1-4-4-17)
    7. Chicago Blackhawks 78 pts (9-4-3-1-6-22)
    8. Arizona Coyotes 58 pts (7-3-1-4-0-30)
    • Metropolitan Division
    1. Carolina Hurricanes 159 pts (28-3-1-1-2-10)
    2. Pittsburgh Penguins 140 pts (22-3-2-5-2-11)
    3. New York Rangers 138 pts (24-1-3-1-3-13)
    4. Washington Capitals 125 pts (20-2-2-2-7-12)
    5. Columbus Blue Jackets 101 pts (14-5-3-1-0-22)
    6. New York Islanders 98 pts (16-1-1-4-3-20)
    7. Philadelphia Flyers 83 pts (11-4-0-4-4-22)
    8. New Jersey Devils 78 pts (10-4-1-4-1-25)
    • Pacific Division
    1. Calgary Flames 130 pts (22-2-2-0-6-13)
    2. Vegas Golden Knights 124 pts (20-2-4-1-2-16)
    3. Edmonton Oilers 115 pts (19-2-3-0-3-18)
    4. Los Angeles Kings 113 pts (18-2-2-2-5-16)
    5. Anaheim Ducks 107 pts (14-4-3-4-4-16)
    6. San Jose Sharks 105 pts (15-5-2-1-2-20)
    7. Vancouver Canucks 101 pts (15-2-3-3-3-19)
    8. Seattle Kraken 72 pts (12-1-1-1-3-27)
    #257863

    Using my points, the Divisional standings with each team as of Sun.Feb 21;

    For standings, teams with similar points, the tie breaker is:

    The team with more Regulation Wins is ranked above.  If Regulation Wins is the same, then those with more OT wins is ranked above, etc.

    • Atlantic Division
    1. Florida Panthers 172 pts (26-7-2-3-2-10)
    2. Tampa Bay Lightning 159 pts (23-7-2-4-2-11)
    3. Toronto Maple Leafs 156 pts (26-4-2-1-2-13)
    4. Boston Bruins 141 pts (24-3-1-2-2-17)
    5. Detroit Red Wings 109 pts (13-7-2-1-5-22)
    6. Ottawa Senators 92 pts (15-2-1-1-4-26)
    7. Buffalo Sabres 84 pts (13-1-2-1-7-27)
    8. Montreal Canadians 52 pts (7-1-2-0-7-33)
    • Central Division
    1. Colorado Avalanche 175 pts (29-4-3-1-3-9)
    2. St. Louis Blues 148 pts (26-1-2-2-4-14)
    3. Minnesota Wild 144 pts (22-4-4-3-0-13)
    4. Nashville Predators 139 pts (22-5-1-2-2-18)
    5. Dallas Stars 126 pts (18-6-3-1-1-20)
    6. Winnipeg Jets 118 pts (19-2-1-4-4-19)
    7. Chicago Blackhawks 90 pts (11-4-3-2-6-26)
    8. Arizona Coyotes 68 pts (9-3-1-4-0-33)
    • Metropolitan Division
    1. Carolina Hurricanes 170 pts (30-3-1-1-3-11)
    2. Pittsburgh Penguins 160 pts (25-4-2-5-3-13)
    3. New York Rangers 158 pts (27-1-4-2-3-13)
    4. Washington Capitals 144 pts (23-3-2-2-7-15)
    5. Columbus Blue Jackets 116 pts (17-5-3-1-0-23)
    6. New York Islanders 98 pts (16-1-1-4-3-20)
    7. New Jersey Devils 88 pts (12-4-1-4-1-25)
    8. Philadelphia Flyers 84 pts (11-4-0-4-5-25)
    • Pacific Division
    1. Calgary Flames 145 pts (25-2-2-0-6-13)
    2. Vegas Golden Knights 140 pts (23-2-4-1-3-18)
    3. Edmonton Oilers 135 pts (23-2-3-0-3-19)
    4. Los Angeles Kings 132 pts (21-3-2-2-5-17)
    5. Anaheim Ducks 123 pts (17-4-3-4-5-19)
    6. Vancouver Canucks 115 pts (17-3-3-3-3-22)
    7. San Jose Sharks 107 pts (15-5-2-1-4-21)
    8. Seattle Kraken 82 pts (12-1-1-1-3-31)
    #258684

    Using my points, the Divisional standings with each team having played 50 games are;

    For standings, teams with similar points, the tie breaker is:

    The team with more Regulation Wins is ranked above.  If Regulation Wins is the same, then those with more OT wins is ranked above, etc.

    • Atlantic Division
    1. Florida Panthers 172 pts (26-7-2-3-2-10)
    2. Tampa Bay Lightning 164 pts (24-7-2-4-2-11)
    3. Toronto Maple Leafs 157 pts (26-4-2-1-3-14)
    4. Boston Bruins 146 pts (25-3-1-2-2-17)
    5. Detroit Red Wings 106 pts (13-7-2-1-5-22)
    6. Ottawa Senators 97 pts (16-2-1-1-4-26)
    7. Buffalo Sabres 84 pts (13-1-2-1-7-26)
    8. Montreal Canadians 52 pts (7-1-2-0-7-33)
    • Central Division
    1. Colorado Avalanche 175 pts (29-4-3-1-3-10)
    2. St. Louis Blues 153 pts (27-1-2-2-4-14)
    3. Minnesota Wild 149 pts (23-4-4-3-0-16)
    4. Nashville Predators 139 pts (22-5-1-2-2-18)
    5. Dallas Stars 130 pts (18-7-3-1-1-20)
    6. Winnipeg Jets 118 pts (19-2-1-4-4-20)
    7. Chicago Blackhawks 88 pts (11-4-3-1-6-25)
    8. Arizona Coyotes 68 pts (9-3-1-4-0-33)
    • Metropolitan Division
    1. Carolina Hurricanes 174 pts (30-4-1-1-3-11)
    2. Pittsburgh Penguins 160 pts (25-4-2-5-3-11)
    3. New York Rangers 158 pts (27-1-4-2-3-13)
    4. Washington Capitals 134 pts (21-3-2-2-7-15)
    5. Columbus Blue Jackets 120 pts (17-6-3-1-0-23)
    6. New York Islanders 110 pts (18-1-1-5-3-22)
    7. New Jersey Devils 88 pts (12-4-1-4-1-28)
    8. Philadelphia Flyers 85 pts (11-4-0-4-6-25)
    • Pacific Division
    1. Calgary Flames 150 pts (26-2-2-0-6-14)
    2. Edmonton Oilers 135 pts (23-2-3-0-3-19)
    3. Vegas Golden Knights 135 pts (22-2-4-1-3-18)
    4. Los Angeles Kings 132 pts (21-3-2-2-5-17)
    5. Anaheim Ducks 118 pts (16-4-3-4-5-18)
    6. Vancouver Canucks 115 pts (17-3-3-3-3-21)
    7. San Jose Sharks 109 pts (15-5-2-2-4-22)
    8. Seattle Kraken 82 pts (14-1-1-1-3-30)
    #258685

    Using my points, the Divisional standings with each team as of Tues.Mar 01;

    For standings, teams with similar points, the tie breaker is:

    The team with more Regulation Wins is ranked above.  If Regulation Wins is the same, then those with more OT wins is ranked above, etc.

    • Atlantic Division
    1. Tampa Bay Lightning 174 pts (26-7-2-4-2-11)
    2. Toronto Maple Leafs 172 pts (29-4-2-1-2-14)
    3. Florida Panthers 172 pts (26-7-2-3-2-13)
    4. Boston Bruins 160 pts (27-4-1-2-2-18)
    5. Detroit Red Wings 113 pts (13-8-3-1-5-24)
    6. Ottawa Senators 97 pts (16-2-1-1-4-28)
    7. Buffalo Sabres 84 pts (13-1-2-1-7-30)
    8. Montreal Canadians 67 pts (10-1-2-0-7-34)
    • Central Division
    1. Colorado Avalanche 195 pts (33-4-3-1-3-10)
    2. St. Louis Blues 163 pts (29-1-2-2-4-14)
    3. Nashville Predators 147 pts (23-5-2-2-2-19)
    4. Minnesota Wild 144 pts (22-4-4-3-0-17)
    5. Dallas Stars 137 pts (19-7-3-2-1-20)
    6. Winnipeg Jets 129 pts (21-2-1-4-5-21)
    7. Chicago Blackhawks 95 pts (12-4-3-2-6-27)
    8. Arizona Coyotes 73 pts (10-3-1-4-0-35)
    • Metropolitan Division
    1. Carolina Hurricanes 185 pts (32-4-1-1-4-11)
    2. Pittsburgh Penguins 170 pts (27-4-2-5-3-14)
    3. New York Rangers 163 pts (28-1-4-2-3-15)
    4. Washington Capitals 144 pts (23-3-2-2-7-18)
    5. Columbus Blue Jackets 130 pts (19-6-3-1-0-25)
    6. New York Islanders 110 pts (18-1-1-5-3-22)
    7. New Jersey Devils 98 pts (14-4-1-4-1-30)
    8. Philadelphia Flyers 90 pts (12-4-0-4-6-27)
    • Pacific Division
    1. Calgary Flames 160 pts (28-2-2-0-6-14)
    2. Los Angeles Kings 147 pts (24-3-2-2-5-18)
    3. Edmonton Oilers 145 pts (25-2-3-0-3-21)
    4. Vegas Golden Knights 145 pts (24-2-4-1-3-20)
    5. Anaheim Ducks 131 pts (18-4-4-4-5-21)
    6. Vancouver Canucks 130 pts (20-3-3-3-3-23)
    7. San Jose Sharks 117 pts (16-5-3-2-4-24)
    8. Seattle Kraken 83 pts (12-1-1-1-3-34)
    #259658

    Using my points, the Divisional standings with each team having played 55 games are;

    For standings, teams with similar points, the tie breaker is:

    The team with more Regulation Wins is ranked above.  If Regulation Wins is the same, then those with more OT wins is ranked above, etc.

    • Atlantic Division
    1. Tampa Bay Lightning 184 pts (28-7-2-4-2-12)
    2. Florida Panthers 182 pts (28-7-2-3-2-13)
    3. Toronto Maple Leafs 172 pts (29-4-2-1-3-16)
    4. Boston Bruins 165 pts (28-4-1-2-2-18)
    5. Detroit Red Wings 113 pts (13-8-3-1-5-25)
    6. Ottawa Senators 97 pts (16-2-1-1-4-31)
    7. Buffalo Sabres 89 pts (14-1-2-1-7-30)
    8. Montreal Canadians 71 pts (10-2-2-0-7-34)
    • Central Division
    1. Colorado Avalanche 195 pts (33-4-3-1-3-11)
    2. St. Louis Blues 164 pts (29-1-2-2-5-16)
    3. Minnesota Wild 159 pts (25-4-4-3-0-19)
    4. Nashville Predators 152 pts (24-5-2-2-2-20)
    5. Dallas Stars 151 pts (21-8-3-2-1-20)
    6. Winnipeg Jets 130 pts (21-2-1-4-6-21)
    7. Chicago Blackhawks 99 pts (12-5-3-2-6-27)
    8. Arizona Coyotes 83 pts (12-3-1-4-0-35)
    • Metropolitan Division
    1. Carolina Hurricanes 189 pts (32-5-1-1-4-12)
    2. New York Rangers 173 pts (30-1-4-2-3-15)
    3. Pittsburgh Penguins 170 pts (27-4-2-5-3-14)
    4. Washington Capitals 144 pts (23-3-2-2-7-18)
    5. Columbus Blue Jackets 131 pts (19-6-3-1-1-25)
    6. New York Islanders 125 pts (21-1-1-5-3-24)
    7. New Jersey Devils 98 pts (14-4-1-4-1-31)
    8. Philadelphia Flyers 95 pts (13-4-0-4-6-28)
    • Pacific Division
    1. Calgary Flames 170 pts (29-3-2-0-7-14)
    2. Los Angeles Kings 147 pts (24-3-2-2-5-19)
    3. Edmonton Oilers 146 pts (25-2-3-0-4-21)
    4. Vegas Golden Knights 145 pts (24-2-4-1-3-21)
    5. Vancouver Canucks 130 pts (20-3-3-3-3-23)
    6. Anaheim Ducks 126 pts (17-4-4-4-5-21)
    7. San Jose Sharks 117 pts (16-5-3-2-4-25)
    8. Seattle Kraken 83 pts (14-1-1-1-4-35)
    #259659

    Using my points, the Divisional standings with each team as of Fri.Mar 11;

    For standings, teams with similar points, the tie breaker is:

    The team with more Regulation Wins is ranked above.  If Regulation Wins is the same, then those with more OT wins is ranked above, etc.

    • Atlantic Division
    1. Florida Panthers 197 pts (31-7-2-3-2-13)
    2. Tampa Bay Lightning 184 pts (28-7-2-4-2-14)
    3. Toronto Maple Leafs 183 pts (31-4-2-1-2-16)
    4. Boston Bruins 174 pts (29-4-2-2-3-18)
    5. Detroit Red Wings 115 pts (13-8-3-2-5-27)
    6. Ottawa Senators 106 pts (17-3-1-1-4-31)
    7. Buffalo Sabres 99 pts (16-1-2-1-7-32)
    8. Montreal Canadians 76 pts (11-2-2-0-7-35)
    • Central Division
    1. Colorado Avalanche 201 pts (34-4-3-1-4-13)
    2. St. Louis Blues 169 pts (30-1-2-2-5-17)
    3. Minnesota Wild 164 pts (25-4-5-4-0-19)
    4. Nashville Predators 162 pts (26-5-2-2-2-20)
    5. Dallas Stars 151 pts (21-8-3-2-1-21)
    6. Winnipeg Jets 140 pts (23-2-1-4-6-23)
    7. Chicago Blackhawks 104 pts (13-5-3-2-6-30)
    8. Arizona Coyotes 92 pts (13-4-1-4-0-35)
    • Metropolitan Division
    1. Carolina Hurricanes 199 pts (34-5-1-1-4-12)
    2. Pittsburgh Penguins 181 pts (29-4-2-5-4-15)
    3. New York Rangers 174 pts (31-1-4-2-3-17)
    4. Washington Capitals 164 pts (26-4-2-2-8-18)
    5. Columbus Blue Jackets 136 pts (19-6-4-2-1-27)
    6. New York Islanders 125 pts (21-1-1-5-3-24)
    7. New Jersey Devils 107 pts (15-5-1-4-1-32)
    8. Philadelphia Flyers 100 pts (14-4-0-4-6-29)
    • Pacific Division
    1. Calgary Flames 175 pts (30-3-2-0-7-15)
    2. Los Angeles Kings 161 pts (25-5-2-2-6-19)
    3. Vegas Golden Knights 155 pts (26-2-4-1-3-24)
    4. Edmonton Oilers 150 pts (25-3-3-0-4-23)
    5. Vancouver Canucks 146 pts (23-3-3-3-4-23)
    6. Anaheim Ducks 135 pts (18-5-4-4-5-24)
    7. San Jose Sharks 122 pts (16-6-3-2-5-25)
    8. Seattle Kraken 89 pts (15-1-1-1-5-37)
    #260611

    Using my points, the Divisional standings with each team having played 60 games are;

    For standings, teams with similar points, the tie breaker is:

    The team with more Regulation Wins is ranked above.  If Regulation Wins is the same, then those with more OT wins is ranked above, etc.

    • Atlantic Division
    1. Florida Panthers 203 pts (31-8-2-4-2-13)
    2. Tampa Bay Lightning 194 pts (30-7-2-4-2-15)
    3. Toronto Maple Leafs 188 pts (32-4-2-1-4-17)
    4. Boston Bruins 183 pts (30-5-2-2-3-18)
    5. Detroit Red Wings 115 pts (13-8-3-2-5-29)
    6. Ottawa Senators 106 pts (17-3-1-1-4-34)
    7. Buffalo Sabres 104 pts (17-1-2-1-7-32)
    8. Montreal Canadians 82 pts (11-3-2-1-7-36)
    • Central Division
    1. Colorado Avalanche 206 pts (35-4-3-1-4-13)
    2. St. Louis Blues 177 pts (31-1-2-3-6-17)
    3. Minnesota Wild 174 pts (27-4-5-4-0-20)
    4. Nashville Predators 172 pts (28-5-2-2-2-21)
    5. Dallas Stars 155 pts (21-9-3-2-1-24)
    6. Winnipeg Jets 144 pts (23-3-1-4-6-23)
    7. Chicago Blackhawks 109 pts (14-5-3-2-6-30)
    8. Arizona Coyotes 102 pts (15-4-1-4-0-36)
    • Metropolitan Division
    1. Carolina Hurricanes 204 pts (35-5-1-1-4-14)
    2. New York Rangers 187 pts (32-2-4-2-3-17)
    3. Pittsburgh Penguins 186 pts (30-4-2-5-4-15)
    4. Washington Capitals 164 pts (26-4-2-2-8-18)
    5. New York Islanders 142 pts (24-1-1-6-3-25)
    6. Columbus Blue Jackets 141 pts (20-6-4-1-1-27)
    7. New Jersey Devils 110 pts (15-5-2-4-1-33)
    8. Philadelphia Flyers 106 pts (15-4-0-4-7-30)
    • Pacific Division
    1. Calgary Flames 185 pts (32-3-2-0-7-16)
    2. Los Angeles Kings 161 pts (25-5-2-2-6-20)
    3. Edmonton Oilers 160 pts (27-3-3-0-4-23)
    4. Vegas Golden Knights 155 pts (26-2-4-1-3-24)
    5. Vancouver Canucks 146 pts (23-3-3-3-4-24)
    6. Anaheim Ducks 135 pts (18-5-4-4-5-24)
    7. San Jose Sharks 128 pts (17-6-3-2-6-26)
    8. Seattle Kraken 89 pts (15-1-1-1-5-37)
    #260615

    Using my points, the Divisional standings with each team as of Mon.Mar 21;

    For standings, teams with similar points, the tie breaker is:

    The team with more Regulation Wins is ranked above.  If Regulation Wins is the same, then those with more OT wins is ranked above, etc.

    • Atlantic Division
    1. Florida Panthers 208 pts (32-8-2-4-2-14)
    2. Tampa Bay Lightning 194 pts (30-7-2-4-2-16)
    3. Toronto Maple Leafs 193 pts (33-4-2-1-4-18)
    4. Boston Bruins 188 pts (31-5-2-2-3-19)
    5. Detroit Red Wings 120 pts (14-8-3-2-5-30)
    6. Buffalo Sabres 112 pts (17-3-2-1-7-33)
    7. Ottawa Senators 111 pts (18-3-1-1-4-35)
    8. Montreal Canadians 88 pts (12-3-2-1-8-36)
    • Central Division
    1. Colorado Avalanche 216 pts (37-4-3-1-4-13)
    2. St. Louis Blues 177 pts (31-1-2-3-6-18)
    3. Nashville Predators 177 pts (29-5-2-2-2-22)
    4. Minnesota Wild 174 pts (27-4-5-4-0-20)
    5. Dallas Stars 160 pts (22-9-3-2-1-24)
    6. Winnipeg Jets 154 pts (25-3-1-4-6-24)
    7. Chicago Blackhawks 110 pts (14-5-3-2-7-32)
    8. Arizona Coyotes 102 pts (15-4-1-4-0-38)
    • Metropolitan Division
    1. Carolina Hurricanes 206 pts (35-5-1-2-4-15)
    2. New York Rangers 197 pts (34-2-4-2-3-18)
    3. Pittsburgh Penguins 194 pts (31-4-3-5-4-16)
    4. Washington Capitals 175 pts (27-4-4-2-8-19)
    5. Columbus Blue Jackets 151 pts (22-6-4-2-1-28)
    6. New York Islanders 142 pts (24-1-1-6-3-25)
    7. Philadelphia Flyers 111 pts (16-4-0-4-7-31)
    8. New Jersey Devils 110 pts (15-5-2-4-1-35)
    • Pacific Division
    1. Calgary Flames 191 pts (33-3-2-0-8-16)
    2. Edmonton Oilers 170 pts (29-3-3-0-4-23)
    3. Los Angeles Kings 169 pts (26-5-3-2-6-22)
    4. Vegas Golden Knights 155 pts (28-2-4-1-3-26)
    5. Vancouver Canucks 152 pts (24-3-3-3-5-26)
    6. Anaheim Ducks 138 pts (18-5-4-5-6-26)
    7. San Jose Sharks 133 pts (18-6-3-2-6-27)
    8. Seattle Kraken 97 pts (16-1-2-1-5-38)
    #262114

    Using my points, the Divisional standings with each team having played 65 games are;

    For standings, teams with similar points, the tie breaker is:

    The team with more Regulation Wins is ranked above.  If Regulation Wins is the same, then those with more OT wins is ranked above, etc.

    • Atlantic Division
    1. Florida Panthers 216 pts (33-8-3-4-2-15)
    2. Toronto Maple Leafs 203 pts (35-4-2-1-4-19)
    3. Tampa Bay Lightning 203 pts (31-8-2-4-2-18)
    4. Boston Bruins 202 pts (33-6-2-2-3-19)
    5. Detroit Red Wings 126 pts (15-8-3-2-6-31)
    6. Ottawa Senators 118 pts (19-3-1-2-4-36)
    7. Buffalo Sabres 117 pts (17-3-3-2-7-33)
    8. Montreal Canadians 94 pts (13-3-2-1-9-37)
    • Central Division
    1. Colorado Avalanche 225 pts (38-5-3-1-4-14)
    2. Minnesota Wild 196 pts (29-7-5-4-0-20)
    3. St. Louis Blues 187 pts (33-1-2-3-6-20)
    4. Nashville Predators 182 pts (30-5-2-2-2-24)
    5. Dallas Stars 173 pts (24-9-4-2-1-25)
    6. Winnipeg Jets 159 pts (26-3-1-4-6-25)
    7. Chicago Blackhawks 118 pts (15-5-4-2-7-32)
    8. Arizona Coyotes 103 pts (15-4-1-4-1-40)
    • Metropolitan Division
    1. Carolina Hurricanes 218 pts (37-5-1-3-4-15)
    2. New York Rangers 202 pts (35-2-4-2-3-19)
    3. Pittsburgh Penguins 201 pts (32-4-3-6-4-16)
    4. Washington Capitals 175 pts (27-4-4-2-8-20)
    5. New York Islanders 157 pts (27-1-1-6-3-27)
    6. Columbus Blue Jackets 152 pts (22-6-4-2-2-29)
    7. Philadelphia Flyers 116 pts (17-4-0-4-7-33)
    8. New Jersey Devils 115 pts (16-5-2-4-1-37)
    • Pacific Division
    1. Calgary Flames 201 pts (35-3-2-0-8-17)
    2. Edmonton Oilers 176 pts (30-3-3-0-5-24)
    3. Los Angeles Kings 174 pts (27-5-3-2-6-22)
    4. Vegas Golden Knights 165 pts (28-2-4-1-3-27)
    5. Vancouver Canucks 157 pts (25-3-3-3-5-26)
    6. San Jose Sharks 143 pts (20-6-3-2-6-28)
    7. Anaheim Ducks 138 pts (18-5-4-5-6-27)
    8. Seattle Kraken 102 pts (17-1-2-1-5-39)
    #262115

    Using my points, the Divisional standings with each team as of Tues.Mar 29;

    For standings, teams with similar points, the tie breaker is:

    The team with more Regulation Wins is ranked above.  If Regulation Wins is the same, then those with more OT wins is ranked above, etc.

    • Atlantic Division
    1. Florida Panthers 221 pts (34-8-3-4-2-15)
    2. Toronto Maple Leafs 208 pts (36-4-2-1-4-19)
    3. Tampa Bay Lightning 207 pts (31-9-2-4-2-18)
    4. Boston Bruins 202 pts (33-6-2-2-3-20)
    5. Detroit Red Wings 126 pts (15-8-3-2-6-32)
    6. Buffalo Sabres 123 pts (18-3-3-2-8-33)
    7. Ottawa Senators 118 pts (19-3-1-2-4-37)
    8. Montreal Canadians 96 pts (13-3-2-2-9-38)
    • Central Division
    1. Colorado Avalanche 231 pts (39-5-3-1-5-14)
    2. Minnesota Wild 196 pts (29-7-5-4-0-20)
    3. Nashville Predators 192 pts (32-5-2-2-2-24)
