NHL 2021-2022 Season

Geeks + Gamers Forums Sports General Sports Discussions NHL 2021-2022 Season

Viewing 6 posts - 31 through 36 (of 36 total)
  • Author
    Posts
  • #265348

    Using my points, the Divisional standings with each team having played 75 games are;

    For standings, teams with similar points, the tie breaker is:

    The team with more Regulation Wins is ranked above.  If Regulation Wins is the same, then those with more OT wins is ranked above, etc.

    • Atlantic Division
    1. Florida Panthers 263 pts (40-11-3-4-2-15)
    2. Toronto Maple Leafs 242 pts (41-6-2-1-5-20)
    3. Tampa Bay Lightning 229 pts (34-10-2-5-3-21)
    4. Boston Bruins 225 pts (36-8-2-2-3-24)
    5. Ottawa Senators 144 pts (24-3-1-2-5-40)
    6. Detroit Red Wings 143 pts (18-8-3-2-8-36)
    7. Buffalo Sabres 140 pts (21-3-3-3-8-37)
    8. Montreal Canadians 104 pts (14-3-3-2-9-44)
    • Central Division
    1. Colorado Avalanche 268 pts (45-6-4-1-5-14)
    2. St. Louis Blues 231 pts (40-3-2-3-7-20)
    3. Minnesota Wild 227 pts (33-9-5-4-3-21)
    4. Nashville Predators 212 pts (35-6-2-2-3-27)
    5. Dallas Stars 204 pts (29-10-4-2-3-27)
    6. Winnipeg Jets 181 pts (28-5-2-4-7-29)
    7. Chicago Blackhawks 123 pts (15-5-5-2-9-39)
    8. Arizona Coyotes 112 pts (16-5-1-4-1-48)
    • Metropolitan Division
    1. Carolina Hurricanes 244 pts (42-5-1-3-5-19)
    2. New York Rangers 237 pts (40-4-4-3-3-21)
    3. Pittsburgh Penguins 216 pts (33-6-3-7-4-22)
    4. Washington Capitals 208 pts (33-4-5-2-8-23)
    5. New York Islanders 185 pts (32-1-2-6-3-31)
    6. Columbus Blue Jackets 168 pts (24-7-4-2-4-34)
    7. New Jersey Devils 131 pts (18-5-3-5-2-42)
    8. Philadelphia Flyers 124 pts (18-4-1-4-7-41)
    • Pacific Division
    1. Calgary Flames 233 pts (41-3-2-1-8-20)
    2. Edmonton Oilers 209 pts (34-5-4-1-5-26)
    3. Vegas Golden Knights 199 pts (33-4-4-1-4-29)
    4. Los Angeles Kings 196 pts (30-5-4-4-6-26)
    5. Vancouver Canucks 188 pts (30-4-3-3-7-28)
    6. Anaheim Ducks 150 pts (20-5-4-5-8-33)
    7. San Jose Sharks 148 pts (20-6-3-3-9-34)
    8. Seattle Kraken 125 pts (21-1-3-1-5-44)
    #265353

    Using my points, the Divisional standings with each team as of Mon.Apr 18;

    For standings, teams with similar points, the tie breaker is:

    The team with more Regulation Wins is ranked above.  If Regulation Wins is the same, then those with more OT wins is ranked above, etc.

    • Atlantic Division
    1. Florida Panthers 263 pts (40-11-3-4-2-15)
    2. Toronto Maple Leafs 247 pts (42-6-2-1-5-20)
    3. Tampa Bay Lightning 229 pts (34-10-2-5-3-21)
    4. Boston Bruins 225 pts (36-8-2-2-3-24)
    5. Buffalo Sabres 150 pts (23-3-3-3-8-38)
    6. Ottawa Senators 144 pts (24-3-1-2-5-41)
    7. Detroit Red Wings 143 pts (18-8-3-2-8-37)
    8. Montreal Canadians 104 pts (14-3-3-2-9-45)
    • Central Division
    1. Colorado Avalanche 268 pts (45-6-4-1-5-15)
    2. St. Louis Blues 236 pts (41-3-2-3-7-20)
    3. Minnesota Wild 227 pts (33-9-5-4-3-21)
    4. Nashville Predators 212 pts (35-6-2-2-3-28)
    5. Dallas Stars 204 pts (29-10-4-2-3-28)
    6. Winnipeg Jets 181 pts (28-5-2-4-7-30)
    7. Chicago Blackhawks 123 pts (15-5-5-2-9-40)
    8. Arizona Coyotes 112 pts (16-5-1-4-1-49)
    • Metropolitan Division
    1. Carolina Hurricanes 249 pts (43-5-1-3-5-20)
    2. New York Rangers 242 pts (41-4-4-3-3-21)
    3. Pittsburgh Penguins 221 pts (34-6-3-7-4-23)
    4. Washington Capitals 213 pts (34-4-5-2-8-23)
    5. New York Islanders 185 pts (32-1-2-6-3-31)
    6. Columbus Blue Jackets 168 pts (24-7-4-2-4-35)
    7. New Jersey Devils 136 pts (19-5-3-5-2-42)
    8. Philadelphia Flyers 124 pts (18-4-1-4-7-42)
    • Pacific Division
    1. Calgary Flames 238 pts (42-3-2-1-8-20)
    2. Edmonton Oilers 214 pts (35-5-4-1-5-26)
    3. Los Angeles Kings 201 pts (31-5-4-4-6-27)
    4. Vegas Golden Knights 199 pts (33-4-4-1-4-31)
    5. Vancouver Canucks 193 pts (31-4-3-3-7-28)
    6. Anaheim Ducks 156 pts (21-5-4-5-9-33)
    7. San Jose Sharks 148 pts (20-6-3-3-9-34)
    8. Seattle Kraken 125 pts (21-1-3-1-5-44)
    #266138

    Using my points, the Divisional standings with each team having played 80 games are;

    For standings, teams with similar points, the tie breaker is:

    The team with more Regulation Wins is ranked above.  If Regulation Wins is the same, then those with more OT wins is ranked above, etc.

    • Atlantic Division
    1. Florida Panthers 276 pts (41-13-3-4-2-17)
    2. Toronto Maple Leafs 256 pts (43-6-3-1-6-21)
    3. Tampa Bay Lightning 249 pts (38-10-2-5-3-22)
    4. Boston Bruins 244 pts (39-9-2-2-3-25)
    5. Buffalo Sabres 160 pts (25-3-3-3-8-38)
    6. Ottawa Senators 159 pts (25-4-3-2-5-41)
    7. Detroit Red Wings 153 pts (20-8-3-2-8-39)
    8. Montreal Canadians 104 pts (14-3-3-2-9-49)
    • Central Division
    1. Colorado Avalanche 273 pts (46-6-4-1-5-18)
    2. St. Louis Blues 251 pts (43-4-2-3-8-20)
    3. Minnesota Wild 246 pts (36-10-5-4-3-22)
    4. Nashville Predators 217 pts (35-6-3-2-5-29)
    5. Dallas Stars 207 pts (29-10-5-2-3-31)
    6. Winnipeg Jets 191 pts (30-5-2-4-7-32)
    7. Chicago Blackhawks 132 pts (16-6-5-2-9-42)
    8. Arizona Coyotes 119 pts (17-5-1-4-3-50)
    • Metropolitan Division
    1. Carolina Hurricanes 263 pts (45-6-1-3-5-20)
    2. New York Rangers 252 pts (43-4-4-3-3-23)
    3. Pittsburgh Penguins 231 pts (36-6-3-7-4-24)
    4. Washington Capitals 221 pts (35-4-5-2-9-24)
    5. New York Islanders 191 pts (33-1-2-6-4-34)
    6. Columbus Blue Jackets 175 pts (25-7-4-2-4-37)
    7. New Jersey Devils 138 pts (19-5-3-5-4-44)
    8. Philadelphia Flyers 134 pts (20-4-1-4-7-44)
    • Pacific Division
    1. Calgary Flames 254 pts (44-4-2-1-8-20)
    2. Edmonton Oilers 229 pts (38-5-4-1-5-27)
    3. Los Angeles Kings 216 pts (34-5-4-4-6-27)
    4. Vegas Golden Knights 207 pts (33-5-4-3-4-31)
    5. Vancouver Canucks 200 pts (32-4-3-4-7-30)
    6. San Jose Sharks 161 pts (22-6-4-3-9-36)
    7. Anaheim Ducks 156 pts (21-5-4-5-9-36)
    8. Seattle Kraken 130 pts (22-1-3-1-5-48)
    #266140

    Using my points, the Divisional standings with each team as of Wed.Apr 28;

    For standings, teams with similar points, the tie breaker is:

    The team with more Regulation Wins is ranked above.  If Regulation Wins is the same, then those with more OT wins is ranked above, etc.

    • Atlantic Division
    1. Florida Panthers 276 pts (41-13-3-4-2-17)
    2. Toronto Maple Leafs 261 pts (44-6-3-1-6-21)
    3. Tampa Bay Lightning 249 pts (38-10-2-5-3-22)
    4. Boston Bruins 244 pts (39-9-2-2-3-25)
    5. Buffalo Sabres 160 pts (25-3-3-3-8-38)
    6. Ottawa Senators 159 pts (25-4-3-2-5-41)
    7. Detroit Red Wings 153 pts (20-8-3-2-8-40)
    8. Montreal Canadians 109 pts (15-3-3-2-9-49)
    • Central Division
    1. Colorado Avalanche 273 pts (46-6-4-1-5-18)
    2. St. Louis Blues 251 pts (43-4-2-3-8-21)
    3. Minnesota Wild 246 pts (36-10-5-4-3-22)
    4. Nashville Predators 217 pts (35-6-3-2-5-29)
    5. Dallas Stars 208 pts (29-10-5-2-4-31)
    6. Winnipeg Jets 191 pts (30-5-2-4-7-32)
    7. Chicago Blackhawks 135 pts (16-6-6-2-9-42)
    8. Arizona Coyotes 123 pts (17-6-1-4-3-50)
    • Metropolitan Division
    1. Carolina Hurricanes 268 pts (46-6-1-3-5-20)
    2. New York Rangers 252 pts (43-4-4-3-3-23)
    3. Pittsburgh Penguins 231 pts (36-6-3-7-4-25)
    4. Washington Capitals 221 pts (35-4-5-2-9-24)
    5. New York Islanders 191 pts (33-1-2-6-4-34)
    6. Columbus Blue Jackets 175 pts (25-7-4-2-4-37)
    7. New Jersey Devils 138 pts (19-5-3-5-4-44)
    8. Philadelphia Flyers 134 pts (20-4-1-4-7-45)
    • Pacific Division
    1. Calgary Flames 254 pts (44-4-2-1-8-20)
    2. Edmonton Oilers 229 pts (38-5-4-1-5-27)
    3. Los Angeles Kings 221 pts (35-5-4-4-6-27)
    4. Vegas Golden Knights 209 pts (33-5-4-4-4-31)
    5. Vancouver Canucks 200 pts (32-4-3-4-7-30)
    6. San Jose Sharks 161 pts (22-6-4-3-9-37)
    7. Anaheim Ducks 161 pts (22-5-4-5-9-36)
    8. Seattle Kraken 130 pts (22-1-3-1-5-48)
    #266418

    Using my points, the Divisional standings with each team having played 82 games are (May.01st-end of regular season);

    For standings, teams with similar points, the tie breaker is:

    The team with more Regulation Wins is ranked above.  If Regulation Wins is the same, then those with more OT wins is ranked above, etc.

    • Atlantic Division
    1. Florida Panthers 281 pts (42-13-3-4-2-18)
    2. Toronto Maple Leafs 266 pts (45-6-3-1-6-21)
    3. Tampa Bay Lightning 254 pts (39-10-2-5-3-23)
    4. Boston Bruins 249 pts (40-9-2-2-3-26)
    5. Ottawa Senators 164 pts (26-4-3-2-5-42)
    6. Buffalo Sabres 164 pts (25-4-3-3-8-39)
    7. Detroit Red Wings 158 pts (21-8-3-2-8-40)
    8. Montreal Canadians 114 pts (16-3-3-2-9-49)
    • Central Division
    1. Colorado Avalanche 275 pts (46-6-4-2-5-19)
    2. Minnesota Wild 255 pts (37-11-5-4-3-22)
    3. St. Louis Blues 251 pts (43-4-2-3-8-22)
    4. Nashville Predators 220 pts (35-6-4-2-5-30)
    5. Dallas Stars 218 pts (31-10-5-2-4-30)
    6. Winnipeg Jets 201 pts (32-5-2-4-7-32)
    7. Chicago Blackhawks 136 pts (16-6-6-2-10-42)
    8. Arizona Coyotes 128 pts (18-6-1-4-3-50)
    • Metropolitan Division
    1. Carolina Hurricanes 273 pts (47-6-1-3-5-20)
    2. New York Rangers 257 pts (44-4-4-3-3-24)
    3. Pittsburgh Penguins 236 pts (37-6-3-7-4-25)
    4. Washington Capitals 221 pts (35-4-5-2-9-26)
    5. New York Islanders 196 pts (34-1-2-6-4-35)
    6. Columbus Blue Jackets 180 pts (26-7-4-2-4-38)
    7. New Jersey Devils 138 pts (19-5-3-5-4-46)
    8. Philadelphia Flyers 134 pts (20-4-1-4-7-46)
    • Pacific Division
    1. Calgary Flames 255 pts (44-4-2-2-9-21)
    2. Edmonton Oilers 236 pts (38-6-5-1-5-27)
    3. Los Angeles Kings 222 pts (35-5-4-4-7-27)
    4. Vegas Golden Knights 214 pts (34-5-4-4-4-31)
    5. Vancouver Canucks 206 pts (32-5-3-5-7-30)
    6. San Jose Sharks 162 pts (22-6-4-3-10-37)
    7. Anaheim Ducks 161 pts (22-5-4-5-9-37)
    8. Seattle Kraken 135 pts (23-1-3-1-5-49)
    #266419

    There is a few differences in ranking between mine and the official one (because I weight regulation wins more than OT/SO wins).

    Ottawa would jump 2 spots because of their 26 regulation wins, with Buffalo & Detroit falling one spot each.

    Nashville would be above Dallas with their 35 regulation wins, and this would effect the Wild Card Spots these two clubs hold.

     

Viewing 6 posts - 31 through 36 (of 36 total)
  • You must be logged in to reply to this topic.

Subscribe to our mailing list to get the new updates!

SIGN UP FOR UPDATES!

NAVIGATION